R K UNIVERSITY - SCHOOL OF ENGINEERING Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | COMPUTER ENGINEERING | 2012 | 72 | 54 | 18 | 0 |
| CIVIL ENGINEERING | CONSTRUCTION ENGINEERING & MANAGEMENT | 2013 | 24 | 18 | 6 | 0 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2011 | 48 | 36 | 12 | 0 |
| ELECTRONICS & COMMUNICATION | VLSI SYSTEM DESIGN | 2012 | 24 | 18 | 6 | 0 |
| ELECTRONICS & COMMUNICATION | EMBEDDED SYSTEM | 2012 | 24 | 18 | 6 | 0 |
| ELECTRICAL ENGINEERING | ELECTRICAL POWER SYSTEM | 2012 | 24 | 18 | 6 | 0 |
| MECHANICAL ENGINEERING | MACHINE DESIGN | 2010 | 18 | 14 | 4 | 0 |
| MECHANICAL ENGINEERING | THERMAL ENGINEERING | 2010 | 18 | 14 | 4 | 0 |
| MECHANICAL ENGINEERING | CAD/CAM | 2012 | 24 | 18 | 6 | 0 |
| Total : | 276 | 208 | 68 | 0 |






